Bageshwar District of Uttarakhand
Find all interesting facts and update about the Bageshwar district of Uttarakhand State of India.
District At a Glance
Demography
Area – 2,302 sq Km
FOREST AREA –
Population – 259,898
Literacy Rate – 79.61 %
Blocks – 03
Tehsil – 06
Public Utilities
Banks – 17
Electricity Controls –
Municipalities –
Colleges/Universities – 4
Hospitals –
Postal –
Helpline Numbers
Emergency/Police/Fire – 108
Child Helpline – 1098
Women Helpline – 1091
Crime Stopper – 1090
Rescue & Relief – 1070
UPCL Bageshwar – 221262
History of Bageshwar
The present Bageshwar was named Bgeeshwar only after Lord Bagnath appeared in the form of a tiger. Saw the rule of the Katyuri dynasty in Bageshwar. The history of Bageshwar is very old. The Katyuri dynasty ruled here in the 7th century. After the dissolution of the Katyuri rule in the 13th century, Bageshwar came under the Katyuri dynasty of Baijnath. Raja Balo in the year 1565.
Kalyan Chand captured this area along with Pali, Baramandal, and Gangoli and
included it in Kumaon. In the year 1791, the Gorkhas of Nepal attacked and captured Almora, the capital of Kumaon. After 24 years of rule, in 1815-16 the East India Company attacked and took it under its suzerainty.
Like other places in the country, Bageshwar also got independence on 15 August 1947. Bageshwar district was carved out of the northern regions of Almora on 15 September 1997.
List of Tehsil in Bageshwar District
Uttarakhand’s district of Bageshwar is divided into six tehsils which are followed along with the number of villages in the tehsil.
S.N. | Tehsil Name | Number of Villages |
1 | Bageshwar | 378 |
2 | Garur | 192 |
3 | Kapkot | 146 |
4 | Kanda | 160 |
5 | Kafligair | |
6 | Dug Nakuri |
List of CD Blocks in Bageshwar
As per the 2011 census, The Bageshwar district in Uttarakhand has 03 community development blocks.
A community development block also referred to as a “block” is a rural area administratively earmarked for planning and development in remote rural areas. It is headed by a BDO (Block Development Officer). A community development block covers several gram panchayats, the local administrative units at the village level.
S.N. | Block | Population |
---|---|---|
1 | Bageshwar | 102033 |
2 | Garur | 68617 |
3 | Kapkot | 80014 |
List of Government Offices in Bageshwar District
Govt Office Name | RTO Code | Address | Contact Number |
---|---|---|---|
RTO Bageshwar | UK 02 | Pauri | 05963-220099 |
List of Schools & Colleges in Bageshwar
Find the list here.
Bageshwar Villages Pin Code List
The PIN code of Bageshwar is 263642. In this, you will be told about the pin codes of all the villages of Bageshwar.
Location | Pin Code | District |
---|---|---|
Amsarkote | 263642 | Bageshwar |
Anna | 263641 | Bageshwar |
Are | 263642 | Bageshwar |
Ason | 263642 | Bageshwar |
Badiakote | 263632 | Bageshwar |
Bageshwar | 263642 | Bageshwar |
Baghar | 263632 | Bageshwar |
Bahuli | 263642 | Bageshwar |
Baijnath | 263641 | Bageshwar |
Baira | 263634 | Bageshwar |
Baisani | 263642 | Bageshwar |
Bamrari | 263641 | Bageshwar |
Banlekh | 263634 | Bageshwar |
Bantola | 263640 | Bageshwar |
Bantoli | 263641 | Bageshwar |
Bauri | 263628 | Bageshwar |
Bazar | 263642 | Bageshwar |
Bhanar | 263633 | Bageshwar |
Bharari | 263679 | Bageshwar |
Bhataura | 263610 | Bageshwar |
Bhatoli | 263642 | Bageshwar |
Bheta | 263641 | Bageshwar |
Bhilkote | 263635 | Bageshwar |
Bichral | 263631 | Bageshwar |
Billori | 263630 | Bageshwar |
Bilonasera | 263642 | Bageshwar |
Bohala | 263628 | Bageshwar |
Chamarthal | 263610 | Bageshwar |
Charson | 263635 | Bageshwar |
Chaubatta | 263610 | Bageshwar |
Chaura | 263610 | Bageshwar |
Chhani | 263628 | Bageshwar |
Chirang | 263642 | Bageshwar |
Dangoli | 263635 | Bageshwar |
Darimthok | 263642 | Bageshwar |
Daula | 263632 | Bageshwar |
Deonai | 263641 | Bageshwar |
Dewalchaura | 263642 | Bageshwar |
Dewaldhar | 263630 | Bageshwar |
Dhapolasera | 263631 | Bageshwar |
Dhapti | 263640 | Bageshwar |
Dofar | 263634 | Bageshwar |
Falyati | 263642 | Bageshwar |
Farsali | 263679 | Bageshwar |
Fulwari | 263632 | Bageshwar |
Gadera | 263642 | Bageshwar |
Gagarigole | 263688 | Bageshwar |
Gairar | 263610 | Bageshwar |
Gasi | 263679 | Bageshwar |
Ghingartola | 263610 | Bageshwar |
Ghiroli | 263642 | Bageshwar |
Gogina | 263633 | Bageshwar |
Guler | 263679 | Bageshwar |
Harbarh | 263642 | Bageshwar |
Harkote | 263679 | Bageshwar |
Harsila | 263642 | Bageshwar |
Harsingiabaghar | 263679 | Bageshwar |
Horali | 263634 | Bageshwar |
Jagthana | 263642 | Bageshwar |
Jakhani | 263640 | Bageshwar |
Jakhera | 263635 | Bageshwar |
Jarati | 263634 | Bageshwar |
Jaulkande | 263642 | Bageshwar |
Jethai | 263631 | Bageshwar |
Jhankra | 263640 | Bageshwar |
Jhuni | 263679 | Bageshwar |
Junayal | 263634 | Bageshwar |
Kafali | 263634 | Bageshwar |
Kafaligair | 263628 | Bageshwar |
Kameridevi | 263640 | Bageshwar |
Kamsyar | 263610 | Bageshwar |
Kanda | 263631 | Bageshwar |
Kandhar | 263635 | Bageshwar |
Kanoli | 263633 | Bageshwar |
Kanyalikote | 263642 | Bageshwar |
Kapkote | 263632 | Bageshwar |
Kapkoti | 263641 | Bageshwar |
Kapoori | 263631 | Bageshwar |
Karmi | 263632 | Bageshwar |
Kathayatbara | 263642 | Bageshwar |
Kathpurchhina | 263628 | Bageshwar |
Katyur | 263642 | Bageshwar |
Khankar | 263628 | Bageshwar |
Khantoli | 263640 | Bageshwar |
Khati | 263679 | Bageshwar |
Khatigaon | 263631 | Bageshwar |
Khaulsir | 263628 | Bageshwar |
Kheti(danpur) | 263633 | Bageshwar |
Kotiyura | 263635 | Bageshwar |
Kulaon | 263635 | Bageshwar |
Lahur | 263679 | Bageshwar |
Lathi | 263633 | Bageshwar |
Lili | 263632 | Bageshwar |
Liti | 263633 | Bageshwar |
Lob | 263628 | Bageshwar |
Loharkhet | 263679 | Bageshwar |
Mahruri | 263640 | Bageshwar |
Maigri Estate | 263635 | Bageshwar |
Mallakote | 263628 | Bageshwar |
Malsoona | 263640 | Bageshwar |
Malta | 263642 | Bageshwar |
Mandalsera | 263642 | Bageshwar |
Mantoli | 263631 | Bageshwar |
Matena | 263641 | Bageshwar |
Mostgaon | 263641 | Bageshwar |
Nachati | 263679 | Bageshwar |
Namik | 263633 | Bageshwar |
Namtichetabagar | 263633 | Bageshwar |
Nargarha | 263679 | Bageshwar |
Nargoli | 263631 | Bageshwar |
Okhalisirod | 263628 | Bageshwar |
Okhalson | 263641 | Bageshwar |
Palari | 263630 | Bageshwar |
Pandrapali | 263642 | Bageshwar |
Papon | 263634 | Bageshwar |
Patli | 263641 | Bageshwar |
Payya | 263635 | Bageshwar |
Pinglow | 263635 | Bageshwar |
Pothing | 263632 | Bageshwar |
Purkuni | 263642 | Bageshwar |
Queralli | 263642 | Bageshwar |
Ratirketi | 263633 | Bageshwar |
Ratisera | 263635 | Bageshwar |
Rawaikhal | 263641 | Bageshwar |
Rawatsera | 263631 | Bageshwar |
Salani | 263635 | Bageshwar |
Saneti | 263634 | Bageshwar |
Sangarh | 263634 | Bageshwar |
Shama | 263633 | Bageshwar |
Simkuna | 263631 | Bageshwar |
Simyari | 263628 | Bageshwar |
Sirkote | 263635 | Bageshwar |
Sorag | 263632 | Bageshwar |
Supi | 263679 | Bageshwar |
Syaldova | 263610 | Bageshwar |
Syankote | 263640 | Bageshwar |
Tachhani | 263610 | Bageshwar |
Tilsari | 263641 | Bageshwar |
Tuper | 263642 | Bageshwar |
Udera | 263642 | Bageshwar |
Udiyar | 263631 | Bageshwar |
Uprara | 263631 | Bageshwar |
Utraura | 263632 | Bageshwar |
Vidyapeeth | 263628 | Bageshwar |
Vijaipur | 263640 | Bageshwar |
Wajyula | 263635 | Bageshwar |
Find details about Bageshwar Tourism here.